Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Saro 323-4610 BD 601 S vs Westpoint WBXN-65F23.EL2
Saro 323-4610 BD 601 S uses 129 kWh less a year: €37 a year at your price, €365 over ten years.
| Saro 323-4610 BD 601 S | Westpoint WBXN-65F23.EL2 | |
|---|---|---|
| Yearly consumption | 273 kWh | 402 kWh |
| Cost per year | €77 | €114 |
| Cost over 10 years | €773 | €1,138 |
| Rank in its group | 6 / 214 | 178 / 214 |
| Group | Freezers, 500 L and over | Freezers, 500 L and over |
| Energy class | E (scale A–G) | F (scale A–G) |
| Energy consumption | 273 kWh/year | 402 kWh/year |
| Total volume | 581 L | 595 L |
| Fridge / freezer | 0 L / 581 L | 0 L / 595 L |
| Noise | 42 dB(A), class D | 43 dB(A), class D |
| Height × width × depth | 970 × 2,035 × 730 mm | 810 × 2,000 × 700 mm |
| Installation | freestanding | freestanding |
| Climate classes | T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Westpoint WBXN-65F23.EL2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →