Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Samsung RF59C700ES9 vs Siemens KG86PFIC1N
Siemens KG86PFIC1N uses 146 kWh less a year: €41 a year at your price, €413 over ten years.
| Samsung RF59C700ES9 | Siemens KG86PFIC1N | |
|---|---|---|
| Yearly consumption | 362 kWh | 216 kWh |
| Cost per year | €103 | €61 |
| Cost over 10 years | €1,025 | €612 |
| Rank in its group | 2,122 / 2,704 | 129 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 362 kWh/year | 216 kWh/year |
| Total volume | 649 L | 624 L |
| Fridge / freezer | 390 L / 259 L | 422 L / 202 L |
| Noise | 36 dB(A), class C | 36 dB(A), class C |
| Height × width × depth | 1,779 × 912 × 723 mm | 1,860 × 860 × 810 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Samsung RF59C700ES9 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →