Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Samsung RB53DG706AS9 vs SB6022DI
Samsung RB53DG706AS9 uses 122 kWh less a year: €35 a year at your price, €346 over ten years.
| Samsung RB53DG706AS9 | SB6022DI | |
|---|---|---|
| Yearly consumption | 128 kWh | 250 kWh |
| Cost per year | €36 | €71 |
| Cost over 10 years | €362 | €708 |
| Rank in its group | 3 / 2,704 | 258 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 128 kWh/year | 250 kWh/year |
| Total volume | 538 L | 532 L |
| Fridge / freezer | 370 L / 168 L | 347 L / 185 L |
| Noise | 34 dB(A), class B | 39 dB(A), class C |
| Height × width × depth | 2,030 × 759 × 711 mm | 1,770 × 910 × 670 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 5 years |
| Spare parts (minimum) | 7 years | 7 years |
If SB6022DI is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →