Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Samsung RB53DG706AB1 vs Westpoint WSN-61E20.EWDI
Samsung RB53DG706AB1 uses 192 kWh less a year: €54 a year at your price, €544 over ten years.
| Samsung RB53DG706AB1 | Westpoint WSN-61E20.EWDI | |
|---|---|---|
| Yearly consumption | 128 kWh | 320 kWh |
| Cost per year | €36 | €91 |
| Cost over 10 years | €362 | €906 |
| Rank in its group | 3 / 2,704 | 1,412 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 128 kWh/year | 320 kWh/year |
| Total volume | 538 L | 559 L |
| Fridge / freezer | 370 L / 168 L | 356 L / 203 L |
| Noise | 34 dB(A), class B | 39 dB(A), class C |
| Height × width × depth | 2,030 × 759 × 711 mm | 1,770 × 912 × 704 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Westpoint WSN-61E20.EWDI is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →