Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Rotenso LEP35Xi R16 / LOP35Xo R16 vs Silver IPACC18
Rotenso LEP35Xi R16 / LOP35Xo R16 uses 147 kWh less a year: €42 a year at your price, €416 over ten years.
| Rotenso LEP35Xi R16 / LOP35Xo R16 | Silver IPACC18 | |
|---|---|---|
| Yearly consumption | 131 kWh | 278 kWh |
| Cost per year | €37 | €79 |
| Cost over 10 years | €371 | €787 |
| Rank in its group | 1 / 5,158 | 3,575 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A+++ / A+++ | A++ / A+ |
| SEER | 9.4 | 6.1 |
| SCOP warmer / average / colder | 5.8 / 5.1 / 4.0 | – / 4.0 / – |
| Cooling design load | 5.1 kW | 5.1 kW |
| Heating design load (average) | 2.6 kW | 3.5 kW |
| Yearly cooling | 131 kWh | 278 kWh |
| Yearly heating (average climate) | 742 kWh | 1,154 kWh |
| Sound power indoor / outdoor | 56 / 64 dB(A) | 55 / 65 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Silver IPACC18 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →