Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Robin RT-490 vs Siemens KG49N4XAF
Siemens KG49N4XAF uses 127 kWh less a year: €36 a year at your price, €360 over ten years.
| Robin RT-490 | Siemens KG49N4XAF | |
|---|---|---|
| Yearly consumption | 249 kWh | 122 kWh |
| Cost per year | €71 | €35 |
| Cost over 10 years | €705 | €346 |
| Rank in its group | 771 / 2,763 | 56 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 249 kWh/year | 122 kWh/year |
| Total volume | 451 L | 440 L |
| Fridge / freezer | 353 L / 98 L | 311 L / 129 L |
| Noise | 41 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,870 × 700 × 720 mm | 2,030 × 700 × 667 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Robin RT-490 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →