Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Refsta 9646 vs Soonye WM638AT-60B-90
Soonye WM638AT-60B-90 uses 50 kWh less a year: €14 a year at your price, €143 over ten years.
| Refsta 9646 | Soonye WM638AT-60B-90 | |
|---|---|---|
| Yearly consumption | 59 kWh | 8 kWh |
| Cost per year | €17 | €2 |
| Cost over 10 years | €166 | €24 |
| Rank in its group | 2,318 / 3,998 | 9 / 3,998 |
| Group | Range hoods, 600–799 m³/h | Range hoods, 600–799 m³/h |
| Energy class | B (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 58.7 kWh | 8.3 kWh |
| Airflow min / max | 355 / 607 m³/h | 226 / 632 m³/h |
| Noise min / max | 55 / 71 dB(A) | 45 / 55 dB(A) |
| Fluid dynamic efficiency | C | A |
| Grease filtering | D (68.3 %) | E (63.1 %) |
| Lighting efficiency | A | A |
If Refsta 9646 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →