Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Refsta 9246 vs Soonye WT-103ATSG-60B-90
Soonye WT-103ATSG-60B-90 uses 9 kWh less a year: €2 a year at your price, €25 over ten years.
| Refsta 9246 | Soonye WT-103ATSG-60B-90 | |
|---|---|---|
| Yearly consumption | 17 kWh | 8 kWh |
| Cost per year | €5 | €2 |
| Cost over 10 years | €48 | €23 |
| Rank in its group | 119 / 3,998 | 7 / 3,998 |
| Group | Range hoods, 600–799 m³/h | Range hoods, 600–799 m³/h |
| Energy class | A+ (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 17.0 kWh | 8.2 kWh |
| Airflow min / max | 364 / 656 m³/h | 228 / 679 m³/h |
| Noise min / max | 48 / 60 dB(A) | 47 / 58 dB(A) |
| Fluid dynamic efficiency | A | A |
| Grease filtering | D (67.5 %) | E (60.6 %) |
| Lighting efficiency | A | A |
If Refsta 9246 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →