Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Refsta 4656 vs Soonye IS723BT-38B-90
Soonye IS723BT-38B-90 uses 42 kWh less a year: €12 a year at your price, €118 over ten years.
| Refsta 4656 | Soonye IS723BT-38B-90 | |
|---|---|---|
| Yearly consumption | 49 kWh | 8 kWh |
| Cost per year | €14 | €2 |
| Cost over 10 years | €140 | €22 |
| Rank in its group | 1,606 / 3,998 | 3 / 3,998 |
| Group | Range hoods, 600–799 m³/h | Range hoods, 600–799 m³/h |
| Energy class | A (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 49.3 kWh | 7.6 kWh |
| Airflow min / max | 219 / 645 m³/h | 154 / 735 m³/h |
| Noise min / max | 48 / 71 dB(A) | 44 / 64 dB(A) |
| Fluid dynamic efficiency | A | A |
| Grease filtering | E (64.2 %) | D (69 %) |
| Lighting efficiency | A | A |
If Refsta 4656 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →