Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Refsta 2459 vs Soonye WT-103ATSG-90B-90
Soonye WT-103ATSG-90B-90 uses 40 kWh less a year: €11 a year at your price, €112 over ten years.
| Refsta 2459 | Soonye WT-103ATSG-90B-90 | |
|---|---|---|
| Yearly consumption | 48 kWh | 8 kWh |
| Cost per year | €14 | €2 |
| Cost over 10 years | €136 | €23 |
| Rank in its group | 1,389 / 3,998 | 7 / 3,998 |
| Group | Range hoods, 600–799 m³/h | Range hoods, 600–799 m³/h |
| Energy class | A (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 47.9 kWh | 8.2 kWh |
| Airflow min / max | 321 / 625 m³/h | 228 / 679 m³/h |
| Noise min / max | 50 / 63 dB(A) | 47 / 58 dB(A) |
| Fluid dynamic efficiency | A | A |
| Grease filtering | D (70 %) | E (63.8 %) |
| Lighting efficiency | A | A |
If Refsta 2459 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →