Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Q.2 43WOUHDZERO1 vs Tdsystems PRIME43QC22TIZEN
Q.2 43WOUHDZERO1 uses 63 kWh less a year: €18 a year at your price, €178 over ten years.
| Q.2 43WOUHDZERO1 | Tdsystems PRIME43QC22TIZEN | |
|---|---|---|
| Yearly consumption | 12 kWh | 75 kWh |
| Cost per year | €3 | €21 |
| Cost over 10 years | €33 | €211 |
| Rank in its group | 1 / 5,712 | 1,548 / 5,712 |
| Group | TVs, 43–54″ | TVs, 43–54″ |
| Energy class SDR / HDR | A / A | F / F |
| On-mode power SDR | 8.0 W | 51.0 W |
| On-mode power HDR | 8.0 W | 51.0 W |
| Standby / networked standby | 0.3 W | 0.5 W / 1.5 W |
| Screen diagonal | 43″ | 43″ |
| Resolution | 3840×2160 | 3840×2160 |
| Panel | OTHER | QLED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Software updates (minimum) | 1 years | 8 years |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 1 years | 7 years |
If Tdsystems PRIME43QC22TIZEN is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →