Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Proline PAC7290 vs Vevor F8
Vevor F8 uses 105 kWh less a year: €30 a year at your price, €297 over ten years.
| Proline PAC7290 | Vevor F8 | |
|---|---|---|
| Yearly consumption | 280 kWh | 175 kWh |
| Cost per year | €79 | €50 |
| Cost over 10 years | €793 | €496 |
| Rank in its group | 229 / 1,963 | 11 / 1,963 |
| Group | Portable air conditioners, under 3 kW | Portable air conditioners, under 3 kW |
| Energy class cooling / heating | A / – | C / – |
| EER | 2.6 | 2.4 |
| Cooling design load | 2.0 kW | 1.8 kW |
| Sound power indoor / outdoor | 65 / 65 dB(A) | 56 / – dB(A) |
| Refrigerant | R290 (GWP 3) | R290 (GWP 3) |
If Proline PAC7290 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →