Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
PremierTech PTFHG36L vs Sport Valley HHD090-544173
Sport Valley HHD090-544173 uses 271 kWh less a year: €77 a year at your price, €767 over ten years.
| PremierTech PTFHG36L | Sport Valley HHD090-544173 | |
|---|---|---|
| Yearly consumption | 292 kWh | 21 kWh |
| Cost per year | €83 | €6 |
| Cost over 10 years | €827 | €59 |
| Rank in its group | 4,388 / 4,420 | 3 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | G (scale A–G) | A (scale A–G) |
| Energy consumption | 292 kWh/year | 21 kWh/year |
| Total volume | 36 L | 25 L |
| Fridge / freezer | 36 L / 0 L | 25 L / 0 L |
| Noise | 0 dB(A), class A | 46 dB(A), class D |
| Height × width × depth | 560 × 402 × 455 mm | 410 × 612 × 399 mm |
| Installation | freestanding | freestanding |
| Climate classes | N | N, ST, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If PremierTech PTFHG36L is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →