Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Powerpoint P65555FFM2WH vs Schoepf RKS245DB
Schoepf RKS245DB uses 192 kWh less a year: €54 a year at your price, €544 over ten years.
| Powerpoint P65555FFM2WH | Schoepf RKS245DB | |
|---|---|---|
| Yearly consumption | 274 kWh | 82 kWh |
| Cost per year | €78 | €23 |
| Cost over 10 years | €776 | €232 |
| Rank in its group | 7,979 / 8,824 | 5 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | F (scale A–G) | D (scale A–G) |
| Energy consumption | 274 kWh/year | 82 kWh/year |
| Total volume | 250 L | 238 L |
| Fridge / freezer | 180 L / 70 L | 238 L / 238 L |
| Noise | 41 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 1,865 × 540 × 668 mm | 144 × 546 × 626 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N, ST |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Powerpoint P65555FFM2WH is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →