Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
POCO 6002668/00 vs Samsung RB53DG706AS9
Samsung RB53DG706AS9 uses 66 kWh less a year: €19 a year at your price, €187 over ten years.
| POCO 6002668/00 | Samsung RB53DG706AS9 | |
|---|---|---|
| Yearly consumption | 194 kWh | 128 kWh |
| Cost per year | €55 | €36 |
| Cost over 10 years | €549 | €362 |
| Rank in its group | 25 / 2,704 | 3 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | C (scale A–G) | A (scale A–G) |
| Energy consumption | 194 kWh/year | 128 kWh/year |
| Total volume | 513 L | 538 L |
| Fridge / freezer | 343 L / 170 L | 370 L / 168 L |
| Noise | 35 dB(A), class B | 34 dB(A), class B |
| Height × width × depth | 1,898 × 833 × 653 mm | 2,030 × 759 × 711 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 0 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If POCO 6002668/00 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →