Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
POCO 5972996/00 vs Steamy SECC75
Steamy SECC75 uses 67 kWh less a year: €19 a year at your price, €190 over ten years.
| POCO 5972996/00 | Steamy SECC75 | |
|---|---|---|
| Yearly consumption | 105 kWh | 38 kWh |
| Cost per year | €30 | €11 |
| Cost over 10 years | €297 | €108 |
| Rank in its group | 3,641 / 4,420 | 160 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | F (scale A–G) | B (scale A–G) |
| Energy consumption | 105 kWh/year | 38 kWh/year |
| Total volume | 85 L | 63 L |
| Fridge / freezer | 85 L / 0 L | 63 L / 0 L |
| Noise | 39 dB(A), class C | 45 dB(A), class D |
| Height × width × depth | 83 × 45 × 46 mm | 673 × 652 × 369 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If POCO 5972996/00 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →