Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
POCO 5958819/00 vs Schoepf GT317A
Schoepf GT317A uses 164 kWh less a year: €46 a year at your price, €464 over ten years.
| POCO 5958819/00 | Schoepf GT317A | |
|---|---|---|
| Yearly consumption | 259 kWh | 95 kWh |
| Cost per year | €73 | €27 |
| Cost over 10 years | €733 | €269 |
| Rank in its group | 7,493 / 8,824 | 17 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 259 kWh/year | 95 kWh/year |
| Total volume | 294 L | 298 L |
| Fridge / freezer | 225 L / 69 L | 298 L / 298 L |
| Noise | 41 dB(A), class C | 38 dB(A), class C |
| Height × width × depth | 1,760 × 595 × 550 mm | 847 × 1,114 × 630 mm |
| Installation | freestanding | freestanding |
| Climate classes | ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If POCO 5958819/00 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →