Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
POCO 5954114/02 vs Schoepf GT217SA
Schoepf GT217SA uses 102 kWh less a year: €29 a year at your price, €289 over ten years.
| POCO 5954114/02 | Schoepf GT217SA | |
|---|---|---|
| Yearly consumption | 186 kWh | 84 kWh |
| Cost per year | €53 | €24 |
| Cost over 10 years | €527 | €238 |
| Rank in its group | 2,611 / 8,824 | 6 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 186 kWh/year | 84 kWh/year |
| Total volume | 208 L | 217 L |
| Fridge / freezer | 160 L / 48 L | 217 L / 217 L |
| Noise | 39 dB(A), class C | 38 dB(A), class C |
| Height × width × depth | 1,406 × 545 × 545 mm | 842 × 963 × 632 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If POCO 5954114/02 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →