Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
POCO 5952044/00 vs Schoepf RKS245DB
Schoepf RKS245DB uses 173 kWh less a year: €49 a year at your price, €490 over ten years.
| POCO 5952044/00 | Schoepf RKS245DB | |
|---|---|---|
| Yearly consumption | 255 kWh | 82 kWh |
| Cost per year | €72 | €23 |
| Cost over 10 years | €722 | €232 |
| Rank in its group | 7,402 / 8,824 | 5 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | F (scale A–G) | D (scale A–G) |
| Energy consumption | 255 kWh/year | 82 kWh/year |
| Total volume | 262 L | 238 L |
| Fridge / freezer | 197 L / 65 L | 238 L / 238 L |
| Noise | 39 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 1,773 × 547 × 568 mm | 144 × 546 × 626 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If POCO 5952044/00 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →