Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
PKM GT200A vs Powerpoint P75562MLBL-2
PKM GT200A uses 136 kWh less a year: €39 a year at your price, €385 over ten years.
| PKM GT200A | Powerpoint P75562MLBL-2 | |
|---|---|---|
| Yearly consumption | 84 kWh | 220 kWh |
| Cost per year | €24 | €62 |
| Cost over 10 years | €238 | €623 |
| Rank in its group | 6 / 8,824 | 4,849 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 84 kWh/year | 220 kWh/year |
| Total volume | 217 L | 211 L |
| Fridge / freezer | 217 L / 217 L | 170 L / 41 L |
| Noise | 38 dB(A), class C | 41 dB(A), class C |
| Height × width × depth | 842 × 963 × 632 mm | 1,428 × 540 × 551 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Powerpoint P75562MLBL-2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →