Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Pelgrim PKD52102 vs Siemens KI31R2FE0
Pelgrim PKD52102 uses 34 kWh less a year: €10 a year at your price, €96 over ten years.
| Pelgrim PKD52102 | Siemens KI31R2FE0 | |
|---|---|---|
| Yearly consumption | 62 kWh | 96 kWh |
| Cost per year | €18 | €27 |
| Cost over 10 years | €176 | €272 |
| Rank in its group | 49 / 1,443 | 912 / 1,443 |
| Group | Fridges (no freezer), 100–199 L | Fridges (no freezer), 100–199 L |
| Energy class | C (scale A–G) | E (scale A–G) |
| Energy consumption | 62 kWh/year | 96 kWh/year |
| Total volume | 162 L | 165 L |
| Fridge / freezer | 162 L / 0 L | 165 L / 0 L |
| Noise | 34 dB(A), class B | 35 dB(A), class B |
| Height × width × depth | 1,020 × 557 × 545 mm | 1,021 × 541 × 548 mm |
| Installation | built-in | built-in |
| Climate classes | SN, N, ST, T | SN, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Siemens KI31R2FE0 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →