Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Peerless AV UV652-EUK vs Prosonic 65QUG9026
Prosonic 65QUG9026 uses 124 kWh less a year: €35 a year at your price, €351 over ten years.
| Peerless AV UV652-EUK | Prosonic 65QUG9026 | |
|---|---|---|
| Yearly consumption | 206 kWh | 82 kWh |
| Cost per year | €58 | €23 |
| Cost over 10 years | €583 | €232 |
| Rank in its group | 4,769 / 5,642 | 25 / 5,642 |
| Group | TVs, 65″ and over | TVs, 65″ and over |
| Energy class SDR / HDR | G / G | C / G |
| On-mode power SDR | 141.0 W | 56.0 W |
| On-mode power HDR | 174.0 W | 136.0 W |
| Standby / networked standby | 3.0 W / 3.0 W | 0.5 W / 2.0 W |
| Screen diagonal | 65″ | 65″ |
| Resolution | 3840×2160 | 3840×2160 |
| Panel | LED LCD | QLED LCD |
| Refresh rate | 60 Hz | 50 Hz |
| Software updates (minimum) | 5 years | 2 years |
| Guarantee (supplier) | 2 years | 0 years |
| Spare parts (minimum) | 5 years | 2 years |
If Peerless AV UV652-EUK is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →