Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Pando PBE 89-66 vs Vortex VWC10NBK02D
Pando PBE 89-66 uses 88 kWh less a year: €25 a year at your price, €249 over ten years.
| Pando PBE 89-66 | Vortex VWC10NBK02D | |
|---|---|---|
| Yearly consumption | 67 kWh | 155 kWh |
| Cost per year | €19 | €44 |
| Cost over 10 years | €190 | €439 |
| Rank in its group | 3 / 1,343 | 1,179 / 1,343 |
| Group | Wine coolers, 100–199 L | Wine coolers, 100–199 L |
| Energy class | D (scale A–G) | G (scale A–G) |
| Energy consumption | 67 kWh/year | 155 kWh/year |
| Total volume | 128 L | 103 L |
| Fridge / freezer | 128 L / 128 L | 103 L / 0 L |
| Noise | 35 dB(A), class B | 41 dB(A), class C |
| Height × width × depth | 820 × 595 × 575 mm | 1,105 × 430 × 482 mm |
| Installation | freestanding | freestanding |
| Climate classes | ST | N |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Vortex VWC10NBK02D is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →