Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Pando 010681 vs Teka RSL 75650 SS
Teka RSL 75650 SS uses 90 kWh less a year: €25 a year at your price, €255 over ten years.
| Pando 010681 | Teka RSL 75650 SS | |
|---|---|---|
| Yearly consumption | 165 kWh | 75 kWh |
| Cost per year | €47 | €21 |
| Cost over 10 years | €467 | €212 |
| Rank in its group | 1,295 / 1,317 | 19 / 1,317 |
| Group | Fridges (no freezer), 300–399 L | Fridges (no freezer), 300–399 L |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 165 kWh/year | 75 kWh/year |
| Total volume | 337 L | 362 L |
| Fridge / freezer | 337 L / 0 L | 362 L / 0 L |
| Noise | 39 dB(A), class C | 38 dB(A), class C |
| Height × width × depth | 1,937 × 690 × 550 mm | 1,850 × 595 × 644 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Pando 010681 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →