Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Panasonic CS-E9PD3EA / CU-E9PD3EA vs Rossato ELYSON CANALIZZATO 18
Panasonic CS-E9PD3EA / CU-E9PD3EA uses 135 kWh less a year: €38 a year at your price, €382 over ten years.
| Panasonic CS-E9PD3EA / CU-E9PD3EA | Rossato ELYSON CANALIZZATO 18 | |
|---|---|---|
| Yearly consumption | 151 kWh | 286 kWh |
| Cost per year | €43 | €81 |
| Cost over 10 years | €428 | €810 |
| Rank in its group | 10 / 5,158 | 3,880 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A+ / A+ | A++ / A+ |
| SEER | 2.5 | 6.5 |
| SCOP warmer / average / colder | – / 2.6 / – | 5.2 / 4.1 / – |
| Cooling design load | 5.8 kW | 5.3 kW |
| Heating design load (average) | 4.2 kW | 4.3 kW |
| Yearly cooling | 151 kWh | 286 kWh |
| Yearly heating (average climate) | 857 kWh | 1,468 kWh |
| Sound power indoor / outdoor | 61 / 61 dB(A) | 53 / 62 dB(A) |
| Refrigerant | R410A (GWP 2088) | R32 (GWP 675) |
If Rossato ELYSON CANALIZZATO 18 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →