Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Panasonic CS-E9PB4EA / CU-E9PB4EA vs Viessmann Vitoclima 232-S WS2053MLD0
Panasonic CS-E9PB4EA / CU-E9PB4EA uses 93 kWh less a year: €26 a year at your price, €263 over ten years.
| Panasonic CS-E9PB4EA / CU-E9PB4EA | Viessmann Vitoclima 232-S WS2053MLD0 | |
|---|---|---|
| Yearly consumption | 151 kWh | 244 kWh |
| Cost per year | €43 | €69 |
| Cost over 10 years | €428 | €691 |
| Rank in its group | 10 / 5,158 | 2,112 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A+ / A+ | A++ / A+ |
| SEER | 2.5 | 7.6 |
| SCOP warmer / average / colder | – / 2.7 / – | 5.2 / 4.1 / 3.4 |
| Cooling design load | 5.8 kW | 5.3 kW |
| Heating design load (average) | 4.0 kW | 4.5 kW |
| Yearly cooling | 151 kWh | 244 kWh |
| Yearly heating (average climate) | 945 kWh | 1,537 kWh |
| Sound power indoor / outdoor | 50 / 60 dB(A) | 58 / 65 dB(A) |
| Refrigerant | R410A (GWP 2088) | R32 (GWP 675) |
If Viessmann Vitoclima 232-S WS2053MLD0 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →