Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Oulun Electric EA45-D vs VigoCool V55WR
Oulun Electric EA45-D uses 147 kWh less a year: €42 a year at your price, €416 over ten years.
| Oulun Electric EA45-D | VigoCool V55WR | |
|---|---|---|
| Yearly consumption | 28 kWh | 175 kWh |
| Cost per year | €8 | €50 |
| Cost over 10 years | €79 | €496 |
| Rank in its group | 8 / 1,649 | 1,470 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 28 kWh/year | 175 kWh/year |
| Total volume | 45 L | 55 L |
| Fridge / freezer | 45 L / 45 L | 55 L / 55 L |
| Noise | 48 dB(A), class D | 45 dB(A), class D |
| Height × width × depth | 686 × 355 × 510 mm | 571 × 460 × 711 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If VigoCool V55WR is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →