Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Oulun Electric EA35-D vs XXXLutz 58600016-03
Oulun Electric EA35-D uses 55 kWh less a year: €16 a year at your price, €156 over ten years.
| Oulun Electric EA35-D | XXXLutz 58600016-03 | |
|---|---|---|
| Yearly consumption | 20 kWh | 75 kWh |
| Cost per year | €6 | €21 |
| Cost over 10 years | €57 | €212 |
| Rank in its group | 3 / 1,649 | 292 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 20 kWh/year | 75 kWh/year |
| Total volume | 35 L | 26 L |
| Fridge / freezer | 35 L / 35 L | 26 L / 26 L |
| Noise | 47 dB(A), class D | 22 dB(A), class A |
| Height × width × depth | 660 × 355 × 455 mm | 465 × 402 × 435 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | N |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If XXXLutz 58600016-03 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →