Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Optimea OPC-B01-050 vs Profile 545144160
Optimea OPC-B01-050 uses 105 kWh less a year: €30 a year at your price, €297 over ten years.
| Optimea OPC-B01-050 | Profile 545144160 | |
|---|---|---|
| Yearly consumption | 490 kWh | 595 kWh |
| Cost per year | €139 | €169 |
| Cost over 10 years | €1,388 | €1,685 |
| Rank in its group | 10 / 337 | 210 / 337 |
| Group | Portable air conditioners, 4–5 kW | Portable air conditioners, 4–5 kW |
| Energy class cooling / heating | A / – | A / – |
| EER | 2.6 | 2.6 |
| Cooling design load | 5.0 kW | 4.7 kW |
| Sound power indoor / outdoor | 63 / 63 dB(A) | 65 / – dB(A) |
| Refrigerant | R290 (GWP 3) | R290 (GWP 3) |
If Profile 545144160 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →