Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Ontario Norway ONTTC052-040S vs Vevor MC20
Vevor MC20 uses 120 kWh less a year: €34 a year at your price, €340 over ten years.
| Ontario Norway ONTTC052-040S | Vevor MC20 | |
|---|---|---|
| Yearly consumption | 145 kWh | 25 kWh |
| Cost per year | €41 | €7 |
| Cost over 10 years | €411 | €71 |
| Rank in its group | 4,088 / 4,420 | 6 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 145 kWh/year | 25 kWh/year |
| Total volume | 40 L | 19 L |
| Fridge / freezer | 40 L / 0 L | 19 L / 0 L |
| Noise | 40 dB(A), class C | 45 dB(A), class D |
| Height × width × depth | 440 × 689 × 406 mm | 370 × 470 × 367 mm |
| Installation | freestanding | freestanding |
| Climate classes | N | N, ST, T |
| Guarantee (supplier) | 1 years | 0.3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Ontario Norway ONTTC052-040S is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →