Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Olimpia Splendid OS-CECEH18EI / OS-SECPH18EI vs Panasonic CS-E9PD3EA / CU-E9PD3EA
Panasonic CS-E9PD3EA / CU-E9PD3EA uses 135 kWh less a year: €38 a year at your price, €382 over ten years.
| Olimpia Splendid OS-CECEH18EI / OS-SECPH18EI | Panasonic CS-E9PD3EA / CU-E9PD3EA | |
|---|---|---|
| Yearly consumption | 286 kWh | 151 kWh |
| Cost per year | €81 | €43 |
| Cost over 10 years | €810 | €428 |
| Rank in its group | 3,880 / 5,158 | 10 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A++ / A+ | A+ / A+ |
| SEER | 6.3 | 2.5 |
| SCOP warmer / average / colder | 5.0 / 4.0 / – | – / 2.6 / – |
| Cooling design load | 5.2 kW | 5.8 kW |
| Heating design load (average) | 4.8 kW | 4.2 kW |
| Yearly cooling | 286 kWh | 151 kWh |
| Yearly heating (average climate) | 1,681 kWh | 857 kWh |
| Sound power indoor / outdoor | 56 / 65 dB(A) | 61 / 61 dB(A) |
| Refrigerant | R410 (GWP 2088) | R410A (GWP 2088) |
If Olimpia Splendid OS-CECEH18EI / OS-SECPH18EI is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →