Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Olimpia Splendid 01699 - DOLCECLIMA SILENT 11 A+ vs Panasonic P-MOZ30IC5-UK
Panasonic P-MOZ30IC5-UK uses 70 kWh less a year: €20 a year at your price, €198 over ten years.
| Olimpia Splendid 01699 - DOLCECLIMA SILENT 11 A+ | Panasonic P-MOZ30IC5-UK | |
|---|---|---|
| Yearly consumption | 280 kWh | 210 kWh |
| Cost per year | €79 | €59 |
| Cost over 10 years | €793 | €595 |
| Rank in its group | 229 / 1,963 | 37 / 1,963 |
| Group | Portable air conditioners, under 3 kW | Portable air conditioners, under 3 kW |
| Energy class cooling / heating | A+ / – | A / A |
| EER | 3.1 | 2.7 |
| Cooling design load | 2.6 kW | 2.9 kW |
| Sound power indoor / outdoor | 61 / 0 dB(A) | 60 / – dB(A) |
| Refrigerant | R410A (GWP 2088) | R290 (GWP 3) |
If Olimpia Splendid 01699 - DOLCECLIMA SILENT 11 A+ is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →