Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Nuova 2P-MSO50 vs Nuova 3P-MSO80
Nuova 2P-MSO50 uses 129 kWh less a year: €37 a year at your price, €365 over ten years.
| Nuova 2P-MSO50 | Nuova 3P-MSO80 | |
|---|---|---|
| Yearly consumption | 217 kWh | 346 kWh |
| Cost per year | €61 | €98 |
| Cost over 10 years | €615 | €980 |
| Rank in its group | 2,527 / 2,545 | 2,541 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A++ / A+++ | A++ / A++ |
| SEER | 6.3 | 7.5 |
| SCOP warmer / average / colder | 3.7 / 5.1 / 4.0 | 5.1 / 4.0 / 4.0 |
| Cooling design load | 0.1 kW | 0.1 kW |
| Heating design load (average) | 5.0 kW | 8.0 kW |
| Yearly cooling | 217 kWh | 346 kWh |
| Yearly heating (average climate) | 210 kWh | 346 kWh |
| Sound power indoor / outdoor | 1 / 56 dB(A) | 1 / 56 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Nuova 3P-MSO80 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →