Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Neff KI1316DD0 vs Premiere 361656
Neff KI1316DD0 uses 47 kWh less a year: €13 a year at your price, €133 over ten years.
| Neff KI1316DD0 | Premiere 361656 | |
|---|---|---|
| Yearly consumption | 78 kWh | 125 kWh |
| Cost per year | €22 | €35 |
| Cost over 10 years | €221 | €354 |
| Rank in its group | 249 / 1,443 | 1,378 / 1,443 |
| Group | Fridges (no freezer), 100–199 L | Fridges (no freezer), 100–199 L |
| Energy class | D (scale A–G) | F (scale A–G) |
| Energy consumption | 78 kWh/year | 125 kWh/year |
| Total volume | 172 L | 197 L |
| Fridge / freezer | 172 L / 0 L | 197 L / 0 L |
| Noise | 33 dB(A), class B | 39 dB(A), class C |
| Height × width × depth | 1,021 × 558 × 545 mm | 1,221 × 540 × 540 mm |
| Installation | built-in | built-in |
| Climate classes | SN, ST | ST |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Premiere 361656 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →