Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Nabo KT 1204 vs Vintage Industries/Gastro-Cool VIRC160
Vintage Industries/Gastro-Cool VIRC160 uses 58 kWh less a year: €16 a year at your price, €164 over ten years.
| Nabo KT 1204 | Vintage Industries/Gastro-Cool VIRC160 | |
|---|---|---|
| Yearly consumption | 110 kWh | 52 kWh |
| Cost per year | €31 | €15 |
| Cost over 10 years | €312 | €147 |
| Rank in its group | 1,086 / 1,443 | 6 / 1,443 |
| Group | Fridges (no freezer), 100–199 L | Fridges (no freezer), 100–199 L |
| Energy class | F (scale A–G) | C (scale A–G) |
| Energy consumption | 110 kWh/year | 52 kWh/year |
| Total volume | 111 L | 115 L |
| Fridge / freezer | 111 L / 0 L | 115 L / 0 L |
| Noise | 41 dB(A), class C | 39 dB(A), class C |
| Height × width × depth | 845 × 501 × 540 mm | 835 × 550 × 583 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | N |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Nabo KT 1204 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →