Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Montpellier MSBFO65SST vs Smeg SO6102S3PB3
Smeg SO6102S3PB3 uses 24 kWh less a year: €7 a year at your price, €68 over ten years.
| Montpellier MSBFO65SST | Smeg SO6102S3PB3 | |
|---|---|---|
| Yearly consumption | 75 kWh | 51 kWh |
| Cost per year | €21 | €14 |
| Cost over 10 years | €212 | €144 |
| Rank in its group | 2,044 / 7,177 | 63 / 7,177 |
| Group | Electric ovens, 40–69 L | Electric ovens, 40–69 L |
| Energy class | A (scale A+++–D) | A++ (scale A+++–D) |
| Energy per cycle, conventional | 0.75 kWh | 0.96 kWh |
| Usable volume | 65 L | 67 L |
| Energy efficiency index | 89.1 | 61.4 |
| Cavities | 1 | 1 |
| Energy per cycle, fan forced | — | 0.51 kWh |
If Montpellier MSBFO65SST is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →