Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Mobicool MCF60 vs POCO 6026278/00
Mobicool MCF60 uses 45 kWh less a year: €13 a year at your price, €127 over ten years.
| Mobicool MCF60 | POCO 6026278/00 | |
|---|---|---|
| Yearly consumption | 35 kWh | 80 kWh |
| Cost per year | €10 | €23 |
| Cost over 10 years | €99 | €227 |
| Rank in its group | 90 / 4,420 | 1,952 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | B (scale A–G) | E (scale A–G) |
| Energy consumption | 35 kWh/year | 80 kWh/year |
| Total volume | 58 L | 81 L |
| Fridge / freezer | 58 L / 0 L | 81 L / 0 L |
| Noise | 49 dB(A), class D | 39 dB(A), class C |
| Height × width × depth | 470 × 680 × 440 mm | 845 × 470 × 450 mm |
| Installation | freestanding | freestanding |
| Climate classes | N | T |
| Guarantee (supplier) | 0 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If POCO 6026278/00 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →