Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
MOA MO1000099 vs Outsunny C00-048V90GY
Outsunny C00-048V90GY uses 28 kWh less a year: €8 a year at your price, €79 over ten years.
| MOA MO1000099 | Outsunny C00-048V90GY | |
|---|---|---|
| Yearly consumption | 75 kWh | 47 kWh |
| Cost per year | €21 | €13 |
| Cost over 10 years | €212 | €133 |
| Rank in its group | 20 / 2,100 | 7 / 2,100 |
| Group | Freezers, under 100 L | Freezers, under 100 L |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 75 kWh/year | 47 kWh/year |
| Total volume | 20 L | 15 L |
| Fridge / freezer | 0 L / 20 L | 0 L / 15 L |
| Noise | 48 dB(A), class C | 45 dB(A), class C |
| Height × width × depth | 426 × 396 × 237 mm | 269 × 602 × 320 mm |
| Installation | freestanding | freestanding |
| Climate classes | N | SN, N, ST, T |
| Guarantee (supplier) | 0 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If MOA MO1000099 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →