Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2 vs Vesser WTA09DS/TA09DS
Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2 uses 118 kWh less a year: €33 a year at your price, €334 over ten years.
| Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2 | Vesser WTA09DS/TA09DS | |
|---|---|---|
| Yearly consumption | 78 kWh | 196 kWh |
| Cost per year | €22 | €56 |
| Cost over 10 years | €221 | €555 |
| Rank in its group | 42 / 2,545 | 2,515 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A+++ / A+++ | A++ / A+ |
| SEER | 11.2 | 6.1 |
| SCOP warmer / average / colder | 6.7 / 5.2 / 4.1 | – / 4.0 / – |
| Cooling design load | 2.5 kW | 2.6 kW |
| Heating design load (average) | 3.2 kW | 2.0 kW |
| Yearly cooling | 78 kWh | 196 kWh |
| Yearly heating (average climate) | 855 kWh | 770 kWh |
| Sound power indoor / outdoor | 58 / 60 dB(A) | 42 / 59 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Vesser WTA09DS/TA09DS is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →