Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2 vs Sinclair SOH-09BIM
Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2 uses 33 kWh less a year: €9 a year at your price, €93 over ten years.
| Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2 | Sinclair SOH-09BIM | |
|---|---|---|
| Yearly consumption | 78 kWh | 111 kWh |
| Cost per year | €22 | €31 |
| Cost over 10 years | €221 | €314 |
| Rank in its group | 42 / 2,545 | 807 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A+++ / A+++ | A+++ / A++ |
| SEER | 11.2 | 8.5 |
| SCOP warmer / average / colder | 6.7 / 5.2 / 4.1 | 5.7 / 4.6 / 3.5 |
| Cooling design load | 2.5 kW | 2.7 kW |
| Heating design load (average) | 3.2 kW | 2.7 kW |
| Yearly cooling | 78 kWh | 111 kWh |
| Yearly heating (average climate) | 855 kWh | 822 kWh |
| Sound power indoor / outdoor | 58 / 60 dB(A) | 58 / 61 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Sinclair SOH-09BIM is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →