Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2 vs Polar SIEH0025SDLA / SO1H0025SDLA
Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2 uses 62 kWh less a year: €18 a year at your price, €176 over ten years.
| Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2 | Polar SIEH0025SDLA / SO1H0025SDLA | |
|---|---|---|
| Yearly consumption | 78 kWh | 140 kWh |
| Cost per year | €22 | €40 |
| Cost over 10 years | €221 | €396 |
| Rank in its group | 42 / 2,545 | 1,612 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A+++ / A+++ | A++ / A+ |
| SEER | 11.2 | 6.5 |
| SCOP warmer / average / colder | 6.7 / 5.2 / 4.1 | – / 4.0 / – |
| Cooling design load | 2.5 kW | 2.6 kW |
| Heating design load (average) | 3.2 kW | 2.1 kW |
| Yearly cooling | 78 kWh | 140 kWh |
| Yearly heating (average climate) | 855 kWh | 735 kWh |
| Sound power indoor / outdoor | 58 / 60 dB(A) | 50 / 60 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Polar SIEH0025SDLA / SO1H0025SDLA is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →