Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Miele KFN 4796 AD vs POCO 6025198/01
Miele KFN 4796 AD uses 177 kWh less a year: €50 a year at your price, €501 over ten years.
| Miele KFN 4796 AD | POCO 6025198/01 | |
|---|---|---|
| Yearly consumption | 118 kWh | 295 kWh |
| Cost per year | €33 | €84 |
| Cost over 10 years | €334 | €835 |
| Rank in its group | 45 / 2,763 | 1,940 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 118 kWh/year | 295 kWh/year |
| Total volume | 485 L | 470 L |
| Fridge / freezer | 348 L / 138 L | 301 L / 169 L |
| Noise | 34 dB(A), class B | 35 dB(A), class B |
| Height × width × depth | 2,015 × 747 × 675 mm | 1,775 × 833 × 653 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If POCO 6025198/01 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →