Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Miele K 7477 B vs Statesman BIFF5050FF
Miele K 7477 B uses 217 kWh less a year: €61 a year at your price, €615 over ten years.
| Miele K 7477 B | Statesman BIFF5050FF | |
|---|---|---|
| Yearly consumption | 73 kWh | 290 kWh |
| Cost per year | €21 | €82 |
| Cost over 10 years | €207 | €821 |
| Rank in its group | 1 / 8,824 | 8,577 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | B (scale A–G) | F (scale A–G) |
| Energy consumption | 73 kWh/year | 290 kWh/year |
| Total volume | 224 L | 230 L |
| Fridge / freezer | 225 L / 67 L | 145 L / 85 L |
| Noise | 29 dB(A), class A | 41 dB(A), class C |
| Height × width × depth | 1,395 × 559 × 546 mm | 1,770 × 540 × 545 mm |
| Installation | built-in | built-in |
| Climate classes | SN, N, ST, T | N, T |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Statesman BIFF5050FF is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →