Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Miele K 7477 B vs POCO 6012943/00
Miele K 7477 B uses 79 kWh less a year: €22 a year at your price, €224 over ten years.
| Miele K 7477 B | POCO 6012943/00 | |
|---|---|---|
| Yearly consumption | 73 kWh | 152 kWh |
| Cost per year | €21 | €43 |
| Cost over 10 years | €207 | €430 |
| Rank in its group | 1 / 8,824 | 520 / 8,824 |
| Group | Fridge-freezers, 200–299 L | Fridge-freezers, 200–299 L |
| Energy class | B (scale A–G) | D (scale A–G) |
| Energy consumption | 73 kWh/year | 152 kWh/year |
| Total volume | 224 L | 205 L |
| Fridge / freezer | 225 L / 67 L | 153 L / 52 L |
| Noise | 29 dB(A), class A | 39 dB(A), class C |
| Height × width × depth | 1,395 × 559 × 546 mm | 1,440 × 540 × 550 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If POCO 6012943/00 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →