Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Midea MDRU502MTC46 vs Siemens KS36VVIDP1
Midea MDRU502MTC46 uses 18 kWh less a year: €5 a year at your price, €51 over ten years.
| Midea MDRU502MTC46 | Siemens KS36VVIDP1 | |
|---|---|---|
| Yearly consumption | 75 kWh | 93 kWh |
| Cost per year | €21 | €26 |
| Cost over 10 years | €212 | €263 |
| Rank in its group | 19 / 1,317 | 139 / 1,317 |
| Group | Fridges (no freezer), 300–399 L | Fridges (no freezer), 300–399 L |
| Energy class | C (scale A–G) | D (scale A–G) |
| Energy consumption | 75 kWh/year | 93 kWh/year |
| Total volume | 362 L | 346 L |
| Fridge / freezer | 362 L / 0 L | 346 L / 0 L |
| Noise | 38 dB(A), class C | 39 dB(A), class C |
| Height × width × depth | 1,850 × 595 × 644 mm | 1,860 × 600 × 650 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Siemens KS36VVIDP1 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →