Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Midea MDRS791EIA45 vs Vortex VS60NSS01H
Midea MDRS791EIA45 uses 287 kWh less a year: €81 a year at your price, €813 over ten years.
| Midea MDRS791EIA45 | Vortex VS60NSS01H | |
|---|---|---|
| Yearly consumption | 139 kWh | 426 kWh |
| Cost per year | €39 | €121 |
| Cost over 10 years | €394 | €1,206 |
| Rank in its group | 5 / 2,704 | 2,636 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 139 kWh/year | 426 kWh/year |
| Total volume | 592 L | 595 L |
| Fridge / freezer | 379 L / 213 L | 370 L / 225 L |
| Noise | 35 dB(A), class B | 39 dB(A), class C |
| Height × width × depth | 1,777 × 910 × 698 mm | 1,770 × 900 × 730 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Vortex VS60NSS01H is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →