Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Midea MDRS791EIA45 vs Siemens KF96DPXEA
Midea MDRS791EIA45 uses 188 kWh less a year: €53 a year at your price, €532 over ten years.
| Midea MDRS791EIA45 | Siemens KF96DPXEA | |
|---|---|---|
| Yearly consumption | 139 kWh | 327 kWh |
| Cost per year | €39 | €93 |
| Cost over 10 years | €394 | €926 |
| Rank in its group | 5 / 2,704 | 1,691 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 139 kWh/year | 327 kWh/year |
| Total volume | 592 L | 574 L |
| Fridge / freezer | 379 L / 213 L | 375 L / 199 L |
| Noise | 35 dB(A), class B | 39 dB(A), class C |
| Height × width × depth | 1,777 × 910 × 698 mm | 1,830 × 905 × 731 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Siemens KF96DPXEA is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →