Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Midea MDRM671EIA45 vs Tegran TGHCH50025D
Midea MDRM671EIA45 uses 172 kWh less a year: €49 a year at your price, €487 over ten years.
| Midea MDRM671EIA45 | Tegran TGHCH50025D | |
|---|---|---|
| Yearly consumption | 123 kWh | 295 kWh |
| Cost per year | €35 | €84 |
| Cost over 10 years | €348 | €835 |
| Rank in its group | 2 / 2,704 | 642 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 123 kWh/year | 295 kWh/year |
| Total volume | 500 L | 500 L |
| Fridge / freezer | 336 L / 164 L | 500 L / 500 L |
| Noise | 29 dB(A), class A | 40 dB(A), class D |
| Height × width × depth | 1,788 × 833 × 750 mm | 1,646 × 717 × 847 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Tegran TGHCH50025D is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →