Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Midea MDRM671EIA45 vs Powerpoint P9917SK
Midea MDRM671EIA45 uses 246 kWh less a year: €70 a year at your price, €697 over ten years.
| Midea MDRM671EIA45 | Powerpoint P9917SK | |
|---|---|---|
| Yearly consumption | 123 kWh | 369 kWh |
| Cost per year | €35 | €105 |
| Cost over 10 years | €348 | €1,045 |
| Rank in its group | 2 / 2,704 | 2,151 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 123 kWh/year | 369 kWh/year |
| Total volume | 500 L | 505 L |
| Fridge / freezer | 336 L / 164 L | 331 L / 174 L |
| Noise | 29 dB(A), class A | 38 dB(A), class C |
| Height × width × depth | 1,788 × 833 × 750 mm | 1,780 × 911 × 636 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Powerpoint P9917SK is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →