Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Midea MDRM671EIA45 vs Philco PXSBS 519 EW
Midea MDRM671EIA45 uses 186 kWh less a year: €53 a year at your price, €527 over ten years.
| Midea MDRM671EIA45 | Philco PXSBS 519 EW | |
|---|---|---|
| Yearly consumption | 123 kWh | 309 kWh |
| Cost per year | €35 | €88 |
| Cost over 10 years | €348 | €875 |
| Rank in its group | 2 / 2,704 | 970 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 123 kWh/year | 309 kWh/year |
| Total volume | 500 L | 519 L |
| Fridge / freezer | 336 L / 164 L | 334 L / 185 L |
| Noise | 29 dB(A), class A | 36 dB(A), class C |
| Height × width × depth | 1,788 × 833 × 750 mm | 1,786 × 910 × 643 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Philco PXSBS 519 EW is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →